7 A/B BLOCK SCHOOLS IN VIRGINIA
County/City School Phone
Arlington Wakefield (94-95) (703) 358-6700
Charles City Charles City Co. (93-94) (804) 829-9249
Charlotte Randolph-Henry (93-94) (804) 542-4111
Charlottesville City 1 Charlottesville (95-96) (804) 296-5131
Chesapeake City 2 Great Bridge (95-96) (757) 482-5191
Chesapeake City 3 Hickory (96-97) (757) 421-4295
Chesterfield Clover Hill (94-95) (804) 739-6230
Chesterfield 4 James River (96-97) (804) 378-2420
Chesterfield Lloyd C. Bird (94-95) (804) 768-6110
Chesterfield Manchester (96-97) (804) 739-6275
Chesterfield Matoaca (96-97) (804) 590-3110
Chesterfield Meadowbrook (96-97) (804) 743-3675
Chesterfield Midlothian (96-97) (804) 378-2440
Chesterfield 5 Monacan (96-97) (804) 378-2480
Chesterfield Thomas Dale (95-96) (804) 768-6245
Colonial Heights City 6 Colonial Heights (95-96) (804) 524-3405
Fairfax Annandale (97-98) (703) 642-4100
Fairfax Centreville (96-97) (703) 802-5400
Fairfax Chantilly (96-97) (703) 222-8100
Fairfax Falls Church (96-97) (703) 207-4000
Fairfax Fairfax (97-98) (703) 219-2200
Fairfax Hayfield (97-98) (703) 924-7400
Fairfax Herndon (97-98) (703) 810-2200
Fairfax 7 Lake Braddock (96-97) (703) 426-1000
Fairfax 8 Langley (94-95) (703) 287-2700
Fairfax Lee (96-97) (703) 924-8300
Fairfax Marshall (94-95) (703) 714-5400
Fairfax McLean (94-95) (703) 714-5700
Fairfax Mount Vernon (92-93) (703) 360-5900
Fairfax Oakton (96-97) (703) 319-2700
Fairfax Robinson (97-98) (703) 426-2100
Fairfax South Lakes (95-96) (703) 715-4500
Fairfax Stuart (95-96) (703) 824-3900
Fairfax West Potomac(93-94) (703) 768-2121
Fairfax West Springfield (93-94) (703) 451-6403
Fairfax Woodson (96-97) (703) 503-4600
Falls Church City George Mason (94-95) (703) 241-7620
Franklin City Franklin (92-93) (757) 562-5187
Galax City Galax (93-94) (540) 236-2991
Hampton City Phoebus (96-97) (804) 727-1000
Hanover Atlee (90-91) (804) 730-3395
Hanover Lee-Davis (92-93) (804) 746-5261
Hanover Patrick Henry (92-93) (804) 752-6023
Henrico Hermitage (97-98) (804) 756-3010
Henrico Highland Springs (97-98) (804) 328-4000
Highland Highland (95-96) (540) 468-2129
King William King William (95-96) (804) 769-2708
Loudoun Potomac Falls (97-98) (703) 444-7542
Loudoun Park View (96-97) (703) 444-7500
Louisa Louisa (92-93) (540) 894-5436
Mecklenburg Bluestone (96-97) (804) 372-5177
New Kent New Kent County (94-95) (804) 966-9671
Newport News City Denbigh (97-98) (757) 886-7700
Newport News City Menchville (95-96) (804) 886-7722
Norfolk City Norview (94-95) (757) 441-5865
Prince William C.D. Hylton (94-95) (703) 670-5198
Prince William Gar-Field (96-97) (703) 670-2131
Prince William Stonewell Jackson (93-94) (703) 368-2106
Richmond City George Wythe (93-94) (804) 780-5037
Richmond City Hugenot (95-96) (804) 320-7967
Richmond City John F. Kennedy (96-97) (804) 780-4449
Richmond City John Marshall (93-94) (804) 780-6052
Rockingham Broadway (93-94) (540) 896-7081
Rockingham Spotswood(93-94) (540) 289-9456
Rockingham Turner Ashby (93-94) (540) 828-2008
Suffolk City Lakeland (95-96) (804) 925-5530
Suffolk City Nansemond River (95-96) (804) 538-5420
Surry Surry (92-93) (804) 267-2211
Warren Warren County (94-95) (540) 635-4144
Washington Patrick Henry (540) 628--1895
Wythe 9 Ft. Chiswell (94-95) (540) 637-3437
Wythe 10 George Wythe (94-95) (540) 228-3157
Wythe 11 Rural Retreat (94-95) (540) 686-4143
York 12 Bruton (92-93) (757) 220-4050
1 One day a week, all seven classes meet.
2 Periods 1 and 2 are blocked and alternated.
3 Periods 1, 2, 6, and 7 are blocked and alternated.
4 School board mandated change from 4 X 4 for 96-97.
5 School board mandated change from 4 X 4 for 96-97.
6 Blocking occurs only two days per week. The other three days
have a seven single-period schedule.
7 All periods meet on Monday.
8 Blocking occurs only two days per week. The other three days
have a seven single-period schedule.
9 All of the Wythe County schools are using some form of a
modified 7 A/B period schedule. Fort Chiswell has a seven single
period schedule on Mondays and Tuesdays. The school runs a regular
7 A/B period schedule for the remainder of the week (3 alternating
blocks and 1 regular period.)
10 Uses a seven single period schedule on Mondays and Fridays.
Uses a rotating blocked schedule on Tuesdays, Wednesdays, and
Thursdays. Periods 1, 2, 6, and 7 meet on Tuesday and are all
blocked. Periods 2, 3, 5, and 6 meet on Wednesday and are all
blocked. Periods 1, 3, 5, and 7 meet on Thursday and are all
blocked. Therefore, within this three day period, each blocked
class meets twice. Period 4 is a single period and
meets every day.
11 Four rotating blocked periods of 73 minutes a day and one
single-period class. However, students take seven academic
subjects per year; therefore, the school uses a three-day rotation
in which blocked classes meet twice and single-period classes three
times. "A" day-Block 1, Block 2, Single 4, Block 5 & Block 6. "B"
day-Block 2, Block 3, Single 4, Block 6, & Block 7. "C" day-Block
3, Block 1, Single 4, Block 7 & Block 5.
12 Changed from 6 A/B for 97-98.
Source: Directory of High School Scheduling Models in Virginia 1997-98;
Study of Innovative High School Scheduling in Virginia,
Michael D. Rettig, James Madison University
Revised: 2005
Return to menu