Schedule Change Summary 2000-2001
Schools that changed to a 7 period day
| District | School | Changed From: |
| Surry | Surry | 7 A/B |
Schools that changed to a 7AB schedule
| District | School | Changed from: |
| Bedford | Liberty | 4 x 4 |
| Bedford | Staunton River | 4 x 4 |
| Goochland | Goochland | 8 A/B |
| Powhatan | Powhatan | 7 periods |
| Prince William | Brentsville District | 4 x 4 |
| Prince William | Osbourn Park | 4 x 4 |
| Prince William | Potomac | 4 x 4 |
| Prince William | Woodbridge | 4 x 4 |
Schools that changed to an 8AB schedule
| District | School | Changed from: |
| Fairfax | Madison | 7 periods |
| Gloucester | Gloucester | 7 A/B |
| Richmond | Thomas Jefferson Center | 7 A/B |
| Sussex | Sussex Central | 6 periods |
| Virginia Beach | Salem | 6 periods |
| Virginia Beach | Tallwood | 6 periods |
Schools that changed to a 4 x 4 schedule
| District | School | Changed from: |
| King and Queen County | Central | 7 periods |
| Lunenburg | Central | 7 periods |
| Norfolk | Lake Taylor | 7 periods |